<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Game: Hey Joe</title>
	<atom:link href="http://www.nappyafro.com/2009/10/15/the-numbers-game-hey-joe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nappyafro.com/2009/10/15/the-numbers-game-hey-joe/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 18:00:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ebb</title>
		<link>http://www.nappyafro.com/2009/10/15/the-numbers-game-hey-joe/comment-page-1/#comment-26910</link>
		<dc:creator>Ebb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=8676#comment-26910</guid>
		<description>I&#039;m not surprised.  Joe&#039;s latest album didn&#039;t seem to get much promotion (that I know of), and he didn&#039;t have any hit singles from the album (none of the singles charted on the Hot 100, with only one charting at #74 on the R&amp;B charts).  His album sales have been consistently dropping to lower numbers with every release.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised.  Joe&#8217;s latest album didn&#8217;t seem to get much promotion (that I know of), and he didn&#8217;t have any hit singles from the album (none of the singles charted on the Hot 100, with only one charting at #74 on the R&amp;B charts).  His album sales have been consistently dropping to lower numbers with every release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
