<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Game: Jamie, Beyoncé, &amp; Clifford</title>
	<atom:link href="http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 07:18:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ebb</title>
		<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/comment-page-1/#comment-7224</link>
		<dc:creator>Ebb</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=3621#comment-7224</guid>
		<description>reason why budden isn&#039;t selling is cuz he isn&#039;t major yet, and sadly most of the public have not  heard of him.</description>
		<content:encoded><![CDATA[<p>reason why budden isn&#8217;t selling is cuz he isn&#8217;t major yet, and sadly most of the public have not  heard of him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the truth</title>
		<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/comment-page-1/#comment-7219</link>
		<dc:creator>the truth</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=3621#comment-7219</guid>
		<description>Why the fuck isn&#039;t Joe buddens album selling? Go to the last song. Its deep as fuck.</description>
		<content:encoded><![CDATA[<p>Why the fuck isn&#8217;t Joe buddens album selling? Go to the last song. Its deep as fuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saule Wright</title>
		<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/comment-page-1/#comment-7207</link>
		<dc:creator>Saule Wright</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=3621#comment-7207</guid>
		<description>Now I didn&#039;t research it, but I just looked back at a few NUMBERS GAME and noticed her sales for the week are always a nice number...10900, 17000, 13000....I think her label is buying this shit and passing them out.  There are ORDER numbers not individual sales numbers for sure</description>
		<content:encoded><![CDATA[<p>Now I didn&#8217;t research it, but I just looked back at a few NUMBERS GAME and noticed her sales for the week are always a nice number&#8230;10900, 17000, 13000&#8230;.I think her label is buying this shit and passing them out.  There are ORDER numbers not individual sales numbers for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Angel</title>
		<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/comment-page-1/#comment-7204</link>
		<dc:creator>Dark Angel</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=3621#comment-7204</guid>
		<description>I wonder the same thing....</description>
		<content:encoded><![CDATA[<p>I wonder the same thing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaCK</title>
		<link>http://www.nappyafro.com/2009/03/12/the-numbers-game-jamie-beyonce-clifford-by-b-easy/comment-page-1/#comment-7202</link>
		<dc:creator>MaCK</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nappyafro.com/?p=3621#comment-7202</guid>
		<description>Rihanna sold 10,900 copies of Good Girl Gone Bad in it&#039;s 92nd week. WHO IS STILL BUYING THIS ALBUM?</description>
		<content:encoded><![CDATA[<p>Rihanna sold 10,900 copies of Good Girl Gone Bad in it&#8217;s 92nd week. WHO IS STILL BUYING THIS ALBUM?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
